COVID-19 Tracker
Anderson Community Schools wants to be as transparent as possible regarding reported cases of COVID-19. Staff and student totals are posted each Friday.
Date | STAFF: COVID-19 positive |
STUDENTS: COVID-19 positive |
STAFF: Close contact absences | STUDENTS: Close contact absences |
7/30/2021 | 0 | 11 | 1 | 47 |
8/6/2021 | 8 | 27 | 4 | 332 |
8/13/2021 | 4 | 70 | 19 | 908 |
8/20/2021 | 2 | 51 | 11 | 610 |
8/27/2021 | 3 | 53 | 7 | 542 |
9/3/2021 | 7 | 31 | 6 | 338 |
9/10/2021 | 2 | 25 | 3 | 114 |
9/17/2021 | 4 | 28 | 4 | 107 |
9/24/2021 | 7 | 29 | 4 | 219 |
10/1/2021 | 6 | 35 | 0 | 194 |
10/22/2021 | 1 | 12 | 3 | 69 |
10/29/2021 | 3 | 14 | 1 | 54 |
11/5/2021 | 4 | 7 | 1 | 54 |
11/12/2021 | 5 | 30 | 1 | 130 |
11/19/2021 | 7 | 38 | 5 | 213 |
12/3/2021 | 7 | 39 | 6 | 136 |
12/10/2021 | 13 | 36 | 7 | 208 |
12/17/2021 | 15 | 49 | 5 | 280 |
1/7/2022 | 28 | 66 | 6 | 197 |
1/14/2022 | 28 | 114 | 11 | 262 |
1/21/2022 | 26 | 73 | 11 | 227 |
1/28/2022 | 10 | 71 | 4 | 221 |
2/11/2022 | 3 | 23 | 3 | 40 |
2/18/2022 | 2 | 14 | 2 | 23 |
2020-2021 School Year